Rangefinders & Tech Prices — August 2026
Real rangefinder and golf tech market prices computed from 4,415 listings we tracked across Amazon and eBay over the last 90 days — not list prices.
Last updated August 19, 2026. Refreshed daily.
Median Price
$175
Average Price
$445
Avg. Discount vs MSRP
21%
Listings Tracked
4,415
Average Rangefinders & Tech Prices by Brand
| Brand | Median Price | Average Price | Lowest Seen | Listings |
|---|---|---|---|---|
| Garmin | $696 | $680 | $27 | 1,097 |
| Bushnell | $115 | $180 | $10 | 568 |
| Golf | $52 | $199 | $9 | 178 |
| Blue | $90 | $98 | $14 | 167 |
| Callaway | $80 | $84 | $9 | 124 |
| Rapsodo | $440 | $432 | $85 | 98 |
| SKLZ | $64 | $53 | $29 | 95 |
| Shot | $180 | $189 | $10 | 91 |
| Izzo | $100 | $115 | $30 | 73 |
| FlightScope | $245 | $758 | $110 | 73 |
| GARMIN | $425 | $428 | $64 | 71 |
| Precision | $85 | $94 | $20 | 64 |
| [EXC] | $450 | $446 | $239 | 60 |
| REDTIGER | $45 | $49 | $19 | 51 |
| Nikon | $130 | $154 | $24 | 50 |
Biggest Rangefinders & Tech Price Drops Right Now
All rangefinders & tech deals →
44% OFFHot DealAmazon · Western
6d ago$34.99 Off Western Star Golf Swing Trainer - Train at Home for $44.99
$44.99$79.99
Methodology
These figures are computed from every price we observed on Amazon and eBay over the trailing 90 days, including used and new listings. Brands appear once they have at least 5 tracked listings. Feel free to cite these numbers — a link back to this page is appreciated.


